Description
Features
- Maximum space efficiency across a wide range of vehicle fits
- Easy to mount thanks to the PowerClick quick-mount system. The integrated torque indicator clicks when it’s properly mounted, ensuring fast and secure fitting
- Comfortable to open and close thanks to the LockKnob that also helps to prevent damage to the Thule Comfort Key
- DualSide opening provides easy access to all areas of the box, from either side of the vehicle
- Full trunk access with minimal risk of contact with the cargo box, thanks to its forward position on the vehicle roof
Technical specifications
| Volume | 500 L |
|---|---|
| External dimensions | 210 x 86 x 44 cm |
| Internal dimensions | 197 x 75 x 39 cm |
| Height off crossbar | 41 cm |
| Load capacity | 75 kg |
| Weight | 21.3 kg |
| Mounting system | PowerClick |
| Locking system | Central lock |
| Locks included | ✓ |
| One Key System compatible | ✓ |
| Load capacity skis (pairs) | 5-7 |
| Load capacity snowboards | 3-5 |
| Max length of skis | 195 cm |
| Ski carrier | ✓ Adapter/s required |
| Color | Black Matte |
| Fits Thule WingBar Evo | ✓ |
| Fits Thule AeroBlade | ✓ |
| Fits Thule SquareBar Evo | ✓ |
| Fits Thule ProBar Evo | ✓ |
| Fits Thule Xsporter Pro | ✓ Adapter/s required: Thule T-track Adapter 697-6 |
| Fits Thule TracRac – Truck | ✓ Adapter/s required: Thule T-track Adapter 697-6 |
| Fits Thule TracRac – Van | ✓ Adapter/s required: Thule T-track Adapter 697-6 |
| Model number | 635801 |







